Recent Visitors

Join the email list for when boats arrive.

The following is a list of special or unique boats which have visited North Cove.  Click the link to each page to see a larger photo of the yacht and find out more about information.

When yachts of 100' and greater arrive at North Cove, they are presented with a welcoming gift provided by Moet & Chandon. Every time a beautiful yachts arrives, Moet & Chandon's support allows North Cove to send out an email so that interested New Yorkers know what is happening and can come down to the marina to see.

Lady Joy 157' - October 5, 2007

Moon River 103' - September 14, 2007

Sleighride 77' - September 14, 2007

Resilience 112' - September 13, 2007

Puma Avanti 70' - September 9, 2007

Best Revenge 5 60' - September 6, 2007

Cherosa 152' - August 18, 2007

Starr Trail 72' - August 16, 2007

Whisper 116' - August 14, 2007

Pink Gin 152' - August 1, 2007

Namah 125' - July 26, 2007

We Won 94' - July 19, 2007

Braveheart 164' - July 19, 2007

Visa 105' - July 15, 2007

Sumrun 94' - July 13, 2007

Braveheart 164' - July 5, 2007

Chevy Toy 142' - June 25, 2007

Ianya 93' - June 20, 2007

Lets Go 75' - June 19, 2007

Passion 173' - June 18, 2007

Knickerbocker 118' - June 18, 2007

Lady Silvia 106' - June 17, 2007

Pride of Baltimore 157' - June 14, 2007

Blackwatch 68' - June 11, 2007

Virago 100' - June 9, 2007

Serenite 70' - June 2, 2007

Oyster Catcher 75' - June 2, 2007

Hugo 60' - May 27, 2007

Sun21 46' - May 10, 2007

Stars and Stripes I & II  52' - May 7, 2007

Wombat 80' - May 3, 2007

High Tea 60' - April 22, 2007

Passion 53' - April 16, 2007

America II 60' - March 26, 2007

Earthrace 78' - November 16, 2006

Lively Lady 36' - November 6, 2006

Copasetic 141'  November 1, 2006

Alexa C2 114' - November 1, 2006

Sea Diamond 90' - October 9, 2006

Opus Five 82' - October 6, 2006

Enticer 85' - October 4, 2006

Amistad 129' - October 2, 2006

Luna Sea 110' - September 28, 2006

Sarita of Iken 82' - September 23, 2006

Sleigh Ride 77' - September 19, 2006

Rudolf Diesel 90' - September 15, 2006

Emerald K 120' - September 12, 2006

White Star 112' - September 11, 2006

Parlay 127' - September 8, 2006

Cherokee 60' - September 7, 2006

PT 728 70' - September 7, 2006

Azure Leisure 142' - September 4, 2006

Charmed 38' - September 4, 2006

Margaret Anna 60'  - September 3, 2006

Bellissima 85' - September 2, 2006

Bayou 120' - September 1, 2006

Patti Loo 120' August 24, 2006

Lady Susan 120' - August 22, 2006

Ursa 62' - August 21, 2006

Beach Girl 112' - August 19, 2006

Lady Catee 98' - August 18, 2006

Pacific Harmony 86' - August 18, 2006

Scout 72' - August 14, 2006

Sir Marten 90' - July 28, 2006

Sea Shell II 108' - July 28, 2006

Blue Sky 103' - July 25, 2006

Out of the Blue 92' - July 18, 2006

Bella Donna 70' - July 16, 2006

Vivid 90' - July 6, 2006

Litos 98' - July 4, 2006

Sharon Ann 104' - July 1, 2006

Kelly Sea 112' - June 30, 2006

Clipper Race - June 30, 2006

North Star 75' - June 26, 2006

Grander 58' - June 25, , 2006

Oyster Catcher 75' - June 21, 2006

Nice N Easy 157' - June 2006

Invader 163' - June 17, 2006

Talisman 61' - June 13, 2006

Pride of Baltimore II 157' - June 12, 2006

Sea Falcon 138' - June 9, 2006

Lady Silvia 106' - June 2006

khaki blue 100' - June 8, 2006

Belle 77', June 2 , 2006

Miss Michelle 112' - May 25, 2006

Song of the Whale 72' - May 22, 2006

Sundog 62' - May 20, 2006

Volvo Ocean Race - May 11, 2006

WaterWitch 40' - May 10, 2006

Ocean Planet 60' - May 1, 2006

When & If - September 30, 2005

Opus Five - September 27, 2005

Embark - September 22, 2005

Jess Sea - September 13, 2005

Sleighride - September 12, 2005

Milk and Honey - September 8, 2005

Lady Kathryn III - September 3, 2005

Zingaro - August 30, 2005

B&Q / Castorama - August 22, 2005

Essence - August 8, 2005, September 2005

Lady Silvia - August 5, 2005

Wanaka - July 22, 2005

Sodebo - July 20, 2005

Te Manu - July 18, 2005

Missy B - July 3, 2005

IL Cigno - July 1, 2005

Atlanta - June 21, 2005

We Won - June 17, 2005, July 2005, August 2005

Asteroid - June 2, 2005

Ultress 43' - June 1, 2005

Cherosa - May 31, 2005, June 2005, July 2005, August 2005, October 2005

Nice 'n' Easy - May 30, 2005

La Numero Uno - May 20, 2005

Barnegat 50' - May 17, 2005

Anemos - May 17, 2005

Drumbeat - May 16, 2005

Lady Barbaretta - May 14, 2005

Denis Sullivan - April 25, 2005

Cyclos III - April 22, 2005

ABN-AMRO 70' - April 21, 2005

IDEC 90' - April 2005